Reported big wins
Reported wins (source: article) — the amounts are claims from the source that CAS1NO has not verified. Where the date of the win is not known it says “date unknown”. Currency filter:
| Select all rows | Game | Amount | Multiplier | Date | Source | Details |
|---|---|---|---|---|---|---|
| Immortal Romance 2 | 921.600 USD | Not recorded | date unknown | source | ||
| Money Train 4 | 15.000 EUR | ×150.000 | date unknown | source | ||
| Atlantean GigaRise | 272.704 EUR | Not recorded | date unknown | source | ||
| Money Train 3 | 65.425 EUR | ×100.000 | date unknown | source | ||
| Money Train 3 | 40.000 USD | Not recorded | date unknown | source | ||
| Mariachi | 8.112 EUR | Not recorded | date unknown | source | ||
| Money Train 2 | 75.000 EUR | Not recorded | date unknown | source | ||
| HippoPop | 2.689.338 USD | ×107.573 | date unknown | source | ||
| Tombstone RIP | 54.351 USD | ×271.754 | date unknown | source | ||
| Fire Hopper | 3.583 EUR | ×298.420Implausible figure (stake ≈ 0.012 EUR) | date unknown | source | ||
| Fat Drac | 50.000 EUR | ×50.000 | date unknown | source | ||
| Money Train 2 | 250.000 EUR | Not recorded | date unknown | source | ||
| Top Dawg$ | 500.000 EUR | ×25.000 | date unknown | source | ||
| Nitropolis 2 | 12.000 USD | ×10.000 | date unknown | source | ||
| Sails of Fortune | 4.319 EUR | ×8.744 | date unknown | source | ||
| Bushido Ways xNudge | 4.492 EUR | ×30.000 | date unknown | source | ||
| San Quentin xWays | 1.200 USD | Not recorded | date unknown | source | ||
| San Quentin xWays | 5.725 USD | ×28.626 | date unknown | source | ||
| Book of Shadows | 53.528 EUR | Not recorded | date unknown | source | ||
| Chaos Crew | 5.595 EUR | Not recorded | date unknown | source | ||
| Katmandu Gold | 4.000 EUR | Not recorded | date unknown | source | ||
| Iron Bank | 27.021 EUR | ×18.595 | date unknown | source | ||
| Nitropolis | 22.537 EUR | Not recorded | date unknown | source | ||
| Money Train 2 | 5.000 EUR | ×50.000 | date unknown | source | ||
| Lil Devil | 11.918 USD | ×59.557 | date unknown | source | ||
| Jackpot Jester 200,000 | 50.000 EUR | Not recorded | date unknown | source | ||
| Queen of Riches | 9.500 EUR | ×19.531 | date unknown | source |
27 rows · No sort chosen
Loading…
The panel could not be loaded
The page you are on is unchanged. Try again, or open the content as a page of its own.
“Date unknown” = the date of the win is not known; the only timestamp we hold is the source’s freshness.